Zhengzhou Success Machinery Co.,ltd - Professional valve manufacturer
Contact Us
Tel:+8618595868771
E-mail:
Address:98-1 Dengfeng Road, Shangjie District, Zhengzhou City, Henan Province
Rubber lined double flange joint Rubber expansion joint dual-ball flexible rubber jointsingle ball flexible rubber joint flexible rubber reducer joint
Rubber joints are mainly made of elastic rubber and absorb pipes and lines through efficient expansion and deformation, producing dimension change compensation and shock absorption elements. The product can reduce vibration and noise, and can compensate for thermal expansion and cold contraction caused by temperature change, and is widely used in various pipeline systems. We have a professional and experienced service team, and our cooperation will take your career to a higher level.
Category:
Description
Dimensinons
DN | PN | L | PCD | n-d | Axial Displacement | Lateral Displacement |
Angular Deflection |
|
Elongation | Compression | |||||||
50 | 10 | 105 | 125 | 4-19 | 7 | 10 | 10 | 15 |
65 | 1.0 | 115 | 145 | 4-19 | 7 | 13 | 11 | 15 |
80 | 1.0 | 135 | 160 | 8-19 | 8 | 15 | 12 | 15 |
100 | 1.0 | 150 | 180 | 8-19 | 10 | 19 | 13 | 15 |
125 | 1.0 | 165 | 210 | 8-19 | 12 | 19 | 13 | 15 |
150 | 1.0 | 180 | 240 | 8-23 | 12 | 20 | 14 | 15 |
200 | 1.0 | 210 | 295 | 8-23 | 16 | 25 | 22 | 15 |
250 | 1.0 | 230 | 350 | 12-23 | 16 | 25 | 22 | 15 |
300 | 1.0 | 245 | 400 | 12-23 | 16 | 25 | 22 | 15 |
350 | 1.0 | 255 | 460 | 16-23 | 16 | 25 | 22 | 15 |
400 | 1.0 | 255 | 515 | 16-28 | 16 | 25 | 22 | 15 |
450 | 1.0 | 255 | 565 | 20-28 | 16 | 25 | 22 | 15 |
500 | 1.0 | 255 | 620 | 20-28 | 16 | 25 | 22 | 15 |
600 | 1.0 | 260 | 725 | 20-31 | 16 | 25 | 22 | 15 |
700 | 1.0 | 260 | 840 | 24-31 | 16 | 25 | 22 | 15 |
800 | 1.0 | 260 | 950 | 24-34 | 16 | 25 | 22 | 15 |
900 | 1.0 | 260 | 1050 | 28-34 | 16 | 25 | 22 | 15 |
1000 | 1.0 | 260 | 1160 | 28-37 | 18 | 26 | 24 | 15 |
1200 | 1.0 | 260 | 1380 | 32-41 | 18 | 26 | 24 | 15 |
1400 | 1.0 | 260 | 1590 | 36-44 | 20 | 28 | 26 | 15 |
1600 | 1.0 | 350 | 1820 | 40-50 | 25 | 28 | 30 | 10 |
1800 | 1.0 | 400 | 2020 | 48-50 | 25 | 30 | 30 | 10 |
2000 | 1.0 | 450 | 2230 | 48-50 | 25 | 30 | 30 | 10 |
2200 | 1.0 | 500 | 2440 | 52-56 | 25 | 35 | 30 | 10 |
2400 | 1.0 | 500 | 2650 | 56-56 | 25 | 35 | 30 | 10 |
2600 | 1.0 | 500 | 2850 | 50-56 | 25 | 35 | 30 | 10 |
2800 | 1.0 | 500 | 3070 | 64-56 | 25 | 35 | 30 | 10 |
3000 | 1.0 | 500 | 3290 | 68-62 | 25 | 35 | 30 | 10 |
Keywords: Rubber lined double flange joint Rubber expansion joint dual-ball flexible rubber jointsingle ball flexible rubber joint flexible rubber reducer joint
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!

Follow Us
Zhengzhou Success Machinery Co.,ltd
TEL:+8618595868771
E-mail:sales@successmach.com
Address:98-1 Dengfeng Road, Shangjie District, Zhengzhou City, Henan Province